Enter odds as Decimal, Fractional, American, or Percentage.
Seperate odds by comma, space, or both. Sample data will clear on click.
| Line | Reference | Stake | Odds | Implied % | Payout | Profit | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Decimal | Fractional | American | |||||||
| 1 | $50 | 2 | 1 / 1 | +100 | 50% | $100 | $0 | 0% | |
| 2 | $25 | 4 | 3 / 1 | +300 | 25% | $100 | $0 | 0% | |
| 3 | $12.5 | 8 | 7 / 1 | +700 | 12.5% | $100 | $0 | 0% | |
| 4 | $12.5 | 8 | 7 / 1 | +700 | 12.5% | $100 | $0 | 0% | |
| Total | 100% | $100 | $0 | 0% | |||||
| Parlay | 512 | 511 / 1 | +51100 | 0.2% | $51200 | $51100 | |||
Note: The reference field is still a work in progress. You can put your references there but they will reset if you update the odds.
Website Last Updated: 28th October 2025 @ 13:26